X3 | xi tour | xi + | mevo | |||
---|---|---|---|---|---|---|
// | Hardware Features | |||||
Fusion Tracking | - | - | - | |||
Wireless Boresight Camera | - | - | - | |||
Wi-Fi Connectivity | - | |||||
Bluetooth Connectivity | - | - | - | |||
Auto Leveling | - | |||||
Indoor/Outdoor | ||||||
Ethernet Interface to PC | - | - | - | |||
USB Interface to PC | - | - | ||||
Battery Life | up to 6 h | up to 4 h | up to 4 h | up to 10 h | ||
// | Data Parameters | |||||
Ball Speed | ||||||
Club Speed | ||||||
Smash Factor | ||||||
Carry Distance | ||||||
Roll Distance | - | |||||
Total Distance | - | |||||
Lateral Landing | - | |||||
Shot Dispersion | - | |||||
Distance to Pin | - | |||||
Skills Score | - | |||||
Vertical Launch Angle | ||||||
Horizontal Launch Angle | - | |||||
Angle of Attack | - | |||||
Spin | ||||||
Spin Axis | - | |||||
Spin loft | - | |||||
Club Speed Profile | - | |||||
Acceleration Profile | - | |||||
Apex Height | - | - | ||||
Descent Angle | - | - | ||||
Flight Time | - | - | ||||
Face to Path | - | - | ||||
Face to Target | - | - | ||||
Club Path | - | - | ||||
Dynamic Loft | - | - | ||||
Swing Plane Horizontal | - | - | ||||
Swing Plane Vertical | - | - | ||||
Low Point | - | - | ||||
Chipping Data | - | - | - | |||
Putting Data | - | - | - | |||
// | Apps (minimum requirements) | |||||
Short Game | iPad Air/Windows 8.1 (64-bit) | - | - | - | ||
Video Lesson | iPad Air | iPad Air | iPad Air | - | ||
VX | iPad 2 Android 4.0 |
iPad 2 Android 4.0 |
iPad 2 Android 4.0 |
- | ||
Skills | iPad 2/iPhone 4S Android 4.0 |
iPad 2/iPhone 4S Android 4.0 |
iPad 2/iPhone 4S Android 4.0 |
- | ||
PC v11 Software | Windows Vista SP2 | Windows Vista SP2 | Windows Vista SP2 | - | ||
// | Integrations | |||||
E6 TruGolf | in progress | full swing only | full swing only | - | ||
Creative Golf 3D | full swing only | full swing only | full swing only | - | ||
FocusBand | ||||||
BodiTrak Tour | - | |||||
BodiTrak Vector | - | - | - | - | ||
MySwing | - |
// | Mevo Apps (compatible with Mevo only) | |||||
---|---|---|---|---|---|---|
Mevo Golf (iPhone) | iPhone 4s, iPhone 5, 5C, 5s, iPhone 6, 6 Plus, 6s, 6s Plus, iPhone 7, 7 Plus, iPhone SE, iPhone 8, 8 Plus, iPhone X |
Requires iOS 9.0 or later (Bluetooth 4.0) | ||||
Mevo Golf (iPad) | iPad 3, iPad w/Retina display, iPad Air, Air 2, iPad Pro, iPad Mini, iPad Mini w/Retina display, iPad Mini 4 |
Requires iOS 9.0 or later (Bluetooth 4.0) | ||||
Mevo Golf (Android) | Android devices made in 2013 or later | Requires Android 5.0 or later (Bluetooth 4.0) | ||||
Mevo Baseball (iPhone) | iPhone 4s, iPhone 5, 5C, 5s, iPhone 6, 6 Plus, 6s, 6s Plus, iPhone 7, 7 Plus, iPhone SE, iPhone 8, 8 Plus, iPhone X |
Requires iOS 9.0 or later (Bluetooth 4.0) | ||||
Mevo Baseball (iPad) | iPad 3, iPad w/Retina display, iPad Air, Air 2, iPad Pro, iPad Mini, iPad Mini w/Retina display, iPad Mini 4 |
Requires iOS 9.0 or later (Bluetooth 4.0) | ||||
Mevo Baseball (Android) | Android devices made in 2013 or later | Requires Android 5.0 or later (Bluetooth 4.0) |