Product Comparison
| Â | Â | X3C | Mevo Gen2 | Mevo+ | Mevo | Â |
|---|---|---|---|---|---|---|
| // | Hardware Features | |||||
| Patented Fusion Tracking | - | |||||
| Built-In Camera | - | |||||
| Wi-Fi Connectivity | - | |||||
| Bluetooth Connectivity | - | - | - | Bluetooth LE 4.0 | ||
| Auto Leveling | - | - | - | |||
| Indoor/Outdoor | ||||||
| Ethernet Interface to PC | - | - | - | |||
| Charging Method | AC Charger | USB-C | Micro USB | Micro USB | ||
| Battery Life | up to 6 h | up to 6 h | up to 3 h | up to 4 h | ||
| // | Data Parameters | Â | ||||
| Ball Speed | ||||||
| Club Speed | ||||||
| Smash Factor | ||||||
| Carry Distance | ||||||
| Roll Distance | - | |||||
| Total Distance | - | |||||
| Lateral Landing | - | |||||
| Shot Type | - | |||||
| Shot Dispersion | - | |||||
| Vertical Launch Angle | ||||||
| Horizontal Launch Angle | - | |||||
| Angle of Attack | - | |||||
| Spin Rate | ||||||
| Spin Axis | - | |||||
| Spin loft | - | - | ||||
| Club Speed Profile | - | - | - | |||
| Acceleration Profile | - | - | - | |||
| Apex Height | ||||||
| Descent Angle | - | - | - | |||
| Flight Time | ||||||
| Face to Path | - | - | - | |||
| Face to Target | - | - | - | |||
| Club Path | - | - | - | |||
| Dynamic Loft | - | - | - | |||
| Swing Plane Horizontal | - | - | - | |||
| Swing Plane Vertical | - | - | - | |||
| Low Point | - | - | - | |||
| Curve | - | - | - | |||
| Chipping Data | - | |||||
| Putting Data | - | |||||
| // | Apps and Software | |||||
|
FS Golf app |
||||||
|
FS Golf PC |
- | |||||
| MultiCam app | - | |||||
| FS Skills app | - | |||||
| // | Integrations | |||||
| E6 Connect | - | |||||
| Creative Golf 3D | - | |||||
| GSPro | - | |||||
| Swing Catalyst | - | |||||
| TheStack System | ||||||
| SuperSpeed | ||||||
| RCT Balls | - | |||||
| Apple Watch | - | |||||
| TGC2019 | - | - | ||||
| Awesome Golf | - | |||||